1050 Aluminum Bar

Classification :
PRODUCT DETAILS
Product Description
1050 aluminum alloy is formed by adding a small amount of copper in pure aluminum, which has excellent forming characteristics, high corrosion resistance, good weldability and electrical conductivity. It is widely used in products with low strength requirements, such as chemical instruments, sheet metal processing parts, deep drawing or spinning concave vessels, welding parts, heat exchangers, clock surface and disk surface, nameplate, kitchen utensils, decorations, reflective appliances, etc.
Product Parameters
Diameter | 5-650mm or customized | Length | 100-2000mm or customized |
Certificate | ISO.SGS.BV | ||
Standard | He, AiSi, ASTM, GB, DIN, EN ect. | ||
Brand | 1000 Series:1050 1060 1070 1100 1200 1235 ect. 3000Series:3003 3004 3005 3104 3105 3A21 ect. 5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 5A05 ect. 6000 Series:6061 6063 6082 6A02 ect. 7000 Series:7050 7475 7075 ect. 8000 Series:8A06 8011 8090 ect. | ||
Surface | Coating, embossing, drawing, polishing, anodizing, etc. | ||
OEMService | Punching, cutting special size, making flat surface, surface treatment, etc. | ||
Delivery time | received.30%After deposit7-15working day | ||
Application | Construction, shipbuilding, decoration, industry, manufacturing, machinery, hardware and other fields | ||
Sample | Free OffersSample | ||
Packaging | Strapping, plastic bag, film, wooden pallet Standard seaworthy export packing or according to customer requirement |
chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Allowance |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Allowance |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Allowance |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Allowance |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Allowance |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Allowance |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Mechanical properties
Tensile Strength (MPa) | Test stress 0.2% (MPa) | Hardness HB | ElongationRate (%) |
105-145 | ≥85 | ≥34 | ≥12 |
Physical Performance
Density | Melting Point | modulus of elasticity | Thermal conductivity | thermal expansion | Resistivity |
2.71 Kg/m³ | 650°C | 71 GPa | 222W/m.K | 24 × 10-6/K | 0.282 × 10-6Ω.m |
annealing state
Brand | annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Scope of application
AluminumUSES AND APPLICATION AREA | |
Food Packaging | Beverage can ends, cans, bottle caps, etc. |
Building | Curtain walls, cladding, suspended ceilings, thermal insulation, venetian blinds, etc. |
Transportation | Auto parts, passenger car bodies, aviation ships and air cargo containers. |
ElectronicEquipment | Electrical appliances, communication equipment,PCPlate drilling guide, lighting and heat dissipation materials, etc. |
Consumer Goods | umbrellas, cooking utensils, sports equipment, etc |
Other | Military, color coated aluminum plate |
Alloy Series | Chinese standard | American standard | European standard |
1xxx series |
1050 |
- |
- |
1050A |
- |
EN AW-1050A |
|
1060 |
1060 |
- |
|
1100 |
1100 |
- |
|
2xxx series |
2024 |
2024 |
EN AW-2024 |
3xxx series |
3003 |
3003 |
EN AW-3003 |
3004 |
3004 |
EN AW-3004 |
|
3005 |
3005 |
EN AW-3005 |
|
3105 |
3105 |
EN AW-3105 |
|
5xxx series |
5005 |
5005 |
EN AW-5005 |
5052 |
5052 |
EN AW-5052 |
|
5754 |
5754 |
EN AW-5754 |
|
5083 |
5083 |
EN AW-5083 |
|
5086 |
5086 |
EN AW-5086 |
|
5182 |
- |
EN AW-5182 |
|
5049 |
- |
EN AW-5049 |
|
5251 |
- |
EN AW-5251 |
|
6xxx series |
6061 |
6061 |
EN AW-6061 |
6082 |
- |
EN AW-6082 |
|
7xxx series |
7075 |
7075 |
EN AW-7075 |
Packing and delivery
The company always adheres to the principle of quality first and service first, providing customers with high-quality steel. The company has sufficient resources and faces customers with prices that are better than the market. It develops and progresses together with customers and builds a mutually beneficial cooperation platform.
CUSTOMER VISIT
The business philosophy of creating value for customers and the competitive advantages of complete supply, complete specifications, excellentprice, good quality, good reputation, high efficiency and good service strive to make the company's business bigger and stronger !

FACTORY WORKSHOP
Its main business is: rebar (rebar), distribution boxes, seamless steel pipes, welded pipes and other pipes, plates, profiles, and pipe fittings and stainless steel products. It is the agent of many domestic steel production enterprises.

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop
PARTNER










APPLICATION AREAS

Tunnel

Bridge Construction

New Energy

Automobile Manufacturing

Airport construction

High-rise Buildings

Aerospace

Ship terminal
FAQ

Q8: How do you make our business long-term and good relationship ?


Q7:Can we get the some samples?Any charges?


Q6:How can we get the offer?


Q5: How long is your delivery time?


Q4: Can you arrange the shipment?


Q3: Do you have quality control?

RELATED PRODUCTS
GET A FREE QUOTE