ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
The company always adheres to the principle of quality first and service first, providing customers with high-quality steel. The company has sufficient resources and faces customers with prices that are better than the market. It develops and progresses together with customers and builds a mutually beneficial cooperation platform.
CUSTOMER VISIT
The business philosophy of creating value for customers and the competitive advantages of complete supply, complete specifications, excellentprice, good quality, good reputation, high efficiency and good service strive to make the company's business bigger and stronger !

FACTORY WORKSHOP
Its main business is: rebar (rebar), distribution boxes, seamless steel pipes, welded pipes and other pipes, plates, profiles, and pipe fittings and stainless steel products. It is the agent of many domestic steel production enterprises.

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop
PARTNER










APPLICATION AREAS

Tunnel

Bridge Construction

New Energy

Automobile Manufacturing

Airport construction

High-rise Buildings

Aerospace

Ship terminal
FAQ

Q8: How do you make our business long-term and good relationship ?


Q7:Can we get the some samples?Any charges?


Q6:How can we get the offer?


Q5: How long is your delivery time?


Q4: Can you arrange the shipment?


Q3: Do you have quality control?

RELATED PRODUCTS
GET A FREE QUOTE